Market snapshot
Suburb insights for Jackass Flat3556
Change suburb-
Sales data
Median sale price
$550k
Quarterly price change
5.4%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Jackass Flat | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | - | $535,000 |
4 | $550,000 | $710,000 |
Insight | Jackass Flat | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 35.5 | 65 |
Rental data
Median weekly rent
$485
Rental yield
4.6%
Regional Victoria Comparison
$465
4%
Bedrooms | Jackass Flat | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | $490 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.